Divorced, separated and widowed female workers in rural Mozambique
Title | Divorced, separated and widowed female workers in rural Mozambique |
Publication Type | Book |
Year of Publication | 2007 |
Authors | J. Sender, and C. Oya |
Series title | ASC working paper |
Issue | 70 |
Pagination | - 34 |
Date Published | 2007/// |
Publisher | African Studies Centre |
Place Published | Leiden |
Publication Language | eng |
Keywords | labour market, Mozambique, rural areas, single women, women workers |
Abstract | Compared to other rural women, a high proportion of female wageworkers in rural Mozambique are divorced, separated or widowed. The paper explores the factors underlying this difference and establishes a significant relationship between labour market participation and female divorce or widowhood. The association is likely to work in both directions. Moreover, contrastive exploration suggests that divorced/separated women differ from non-divorced women in many other important respects: They tend to get access to better jobs; also, divorced and separated mothers are remarkably good at investing in their daughters' education compared to other mothers and to male respondents. The paper concludes by stressing the limits of regression techniques in teasing out causation and the interactions between variables, and by suggesting that policies to increase female access to decently remunerated wage employment could make a substantial difference to the welfare of very poor rural women in Africa and their children. [ASC Leiden abstract] |
IR handle/ Full text URL | http://hdl.handle.net/1887/12907 |
CERES Rank | A3 |
Catalogue link | |
Citation Key | 3960 |