The dynamics of population, land scarcity, agriculture and non-agricultural activities : West Usambara mountains, Lushoto District, Tanzania
Title | The dynamics of population, land scarcity, agriculture and non-agricultural activities : West Usambara mountains, Lushoto District, Tanzania |
Publication Type | Book |
Year of Publication | 1998 |
Authors | G. Jambiya |
Series title | ASC working paper |
Issue | 28 |
Pagination | - 32 |
Date Published | 1998/// |
Publisher | African Studies Centre |
Place Published | Leiden |
Publication Language | eng |
ISSN Number | In ringband |
Abstract | This report presents the findings of research conducted between December 1996 and December 1997 in two villages, Kweminyasa and Lukozi, in Lushoto District, Tanzania, and comprising a general broad survey of individuals to determine the pattern of nonagricultural activities over time, a survey of existing nonagricultural enterprises, a survey of Standard Seven schoolchildren's career expectations and attitudes towards work, and an in-depth survey of career patterns of different generations within selected households. The study found a growing incidence of engagement in nonfarm activities beginning in the 1980s, especially as land became scarcer and returns from agriculture stagnated, increasing outmigration of the youthful male population to other districts in the lowlands and urban areas, and declining circular migration to such large towns as Dar es Salaam, Tanga, Moshi and Arusha |
Notes | Aan de kop van de titelpagina: De-Agrarianisation and Rural Employment Network - Bibliogr.: bl. 27-28. - Met bijl |
IR handle/ Full text URL | http://hdl.handle.net/1887/423 |
CERES Rank | A3 |
Catalogue link | |
Availability | AFRIKA A6955 |
Citation Key | 3913 |