Export diversification in Uganda : developments in non-traditional agricultural exports
Title | Export diversification in Uganda : developments in non-traditional agricultural exports |
Publication Type | Book |
Year of Publication | 2001 |
Authors | T. Dijkstra |
Series title | ASC working paper |
Issue | 47 |
Pagination | - XIV, 126 |
Date Published | 2001/// |
Publisher | African Studies Centre |
Place Published | Leiden |
Publication Language | eng |
PPN | 216084318 |
Keywords | Africa, agricultural exports, economic development, trade policy, Uganda |
Abstract | Over the last two decades agricultural export diversification has been pushed as an economic development strategy for sub-Saharan Africa. This paper looks at Uganda, where nontraditional agricultural export commodities have been (re)-introduced since Museveni came to power in 1986. The most important ones are flowers, fresh and frozen fish, fresh fruit and vegetables, hides and skins, vanilla, sesame seed, and maize and beans. The paper considers the success of these commodities and summarizes the findings by evaluating the objectives of the Ugandan government with regard to the diversification of the country's agricultural exports |
Notes | Met bibliogr., noten, samenvatting |
IR handle/ Full text URL | http://hdl.handle.net/1887/17741 |
CERES Rank | C3 |
Catalogue link | |
Availability | AFRIKA A7684 |
Citation Key | 3934 |