Forest offence types, trends and lapses: case study of the Nkawie Forest District of Ghana from 2005-2010
Title | Forest offence types, trends and lapses: case study of the Nkawie Forest District of Ghana from 2005-2010 |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | M.A.A. Derkyi, and A.J. Dietz |
Secondary Title | Agriculture, forestry and fisheries |
Volume | 3 |
Issue | 4 |
Pagination | 224 - 232 |
Date Published | 2014/// |
Publication Language | eng |
Keywords | Ghana |
Abstract | The documented analysis of the forest offences revealed eight forest offence types with prevalent cases being chainsaw milling, illegal logging and illegal farming. Between 2005 and 2010, the district recorded 121 offences with more offences occurring in the on-reserve areas than in the off-reserve areas. The timber species, which was most exploited illegally is Triplochiton scleroxylon (wawa), a scarlet star-rated species, which is under imminent economic threat. Analyses of the official records revealed lapses in record keeping since there are no references to the outcomes of most offences, especially those relating to cases under investigation by the Police and Regional Forest Services Division. A call for capacity development of the frontline staff of the Forest Services Division at the District levels is paramount especially in detecting, collecting, entering and analyzing forest offences cases and outcomes as well as training in forest investigation and incident management. Furthermore, equipping the district offices with the requisite technological equipment like computers and accessories, software and real-time Global Positioning System (GPS) trackers will enhance effective monitoring and data management of forest resources especially when Ghana is committed in ensuring timber legality under the Voluntary Partnership Agreement. The documented analysis of the forest offences revealed eight forest offence types with prevalent cases being chainsaw milling, illegal logging and illegal farming. Between 2005 and 2010, the district recorded 121 offences with more offences occurring in the on-reserve areas than in the off-reserve areas. The timber species, which was most exploited illegally is Triplochiton scleroxylon (wawa), a scarlet star-rated species, which is under imminent economic threat. Analyses of the official records revealed lapses in record keeping since there are no references to the outcomes of most offences, especially those relating to cases under investigation by the Police and Regional Forest Services Division. A call for capacity development of the frontline staff of the Forest Services Division at the District levels is paramount especially in detecting, collecting, entering and analyzing forest offences cases and outcomes as well as training in forest investigation and incident management. Furthermore, equipping the district offices with the requisite technological equipment like computers and accessories, software and real-time Global Positioning System (GPS) trackers will enhance effective monitoring and data management of forest resources especially when Ghana is committed in ensuring timber legality under the VoluntaryPartnership Agreement. |
IR handle/ Full text URL | http://hdl.handle.net/1887/27586 |
Publisher website | |
Citation Key | 6445 |