Income diversification in the semi-arid zone of Nigeria : a study of Gigane, Sokoto, north-west Nigeria
Title | Income diversification in the semi-arid zone of Nigeria : a study of Gigane, Sokoto, north-west Nigeria |
Publication Type | Book |
Year of Publication | 1999 |
Authors | M.A. Iliya |
Series title | ASC working paper |
Issue | 39 |
Pagination | - 43 |
Date Published | 1999/// |
Publisher | African Studies Centre |
Place Published | Leiden |
Publication Language | eng |
PPN | 186772963 |
Abstract | This working paper provides research findings emanating from the De-Agrarianisation and Rural Employment (DARE) Research Programme, coordinated by the African Studies Centre, Leiden. The aim of the Programme was to examine, from a multidisciplinary perspective, the changes in size and significance of the peasant population in sub-Saharan African countries and to draw attention to the new labour patterns and unfolding rural-urban relations now taking place. This paper focuses on Nigeria and is based on research carried out in Gigane village in the Sokoto close-settled zone, northwest Nigeria, from July 1996 to June 1997. The objective of the research was to investigate trends in income diversification, the relationship between farm and nonfarm activities, the major constraints to nonfarm activities, and the gender factor in income diversification. The conclusion is that the income generated from nonfarm activities is small, making it very difficult to improve the livelihood of those concerned. At best, for most households nonfarm activities have provided a means of survival in spite of their low agricultural returns |
Notes | Bibliogr.: p. 36-39. - Met noten |
IR handle/ Full text URL | http://hdl.handle.net/1887/415 |
CERES Rank | A3 |
Catalogue link | |
Availability | AFRIKA A7121 |
Citation Key | 3925 |