Rural non-farm activities in impoverished agricultural communities : the case of North Shoa Ethiopia
Title | Rural non-farm activities in impoverished agricultural communities : the case of North Shoa Ethiopia |
Publication Type | Book |
Year of Publication | 1997 |
Authors | M. Demeke |
Series title | ASC working paper |
Issue | 25 |
Pagination | - 61 |
Date Published | 1997/// |
Publisher | African Studies Centre |
Place Published | Leiden |
Publication Language | eng |
ISSN Number | In ringband |
PPN | 164964126 |
Abstract | This study examines the extent of deagrarianization in North Shoa, one of the most impoverished regions of Ethiopia. It describes the role and trend of farm activities and output, the trends in income diversification and the historical evolution of non-farm activities, and the relationship between farm and non-farm activities with particular focus on the extent to which income diversification is associated with an increase or decrease in agricultural productivity and income. It identifies the major constraints to non-farm activities and suggests a policy framework for their development. It is based on primary survey data collected in North Shoa between February and April 1995 |
Notes | In samenw. met OSSREA, Organization for Social Science Research in Eastern-Africa - Met lit. opg |
IR handle/ Full text URL | http://hdl.handle.net/1887/426 |
CERES Rank | C3 |
Catalogue link | |
Availability | AFRIKA A6816 |
Citation Key | 3910 |